<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark S. Johnson Photography &#187; Histogram and Info Panel Overview</title>
	<atom:link href="http://www.msjphotography.com/index.php/category/video-tutorial/histogram-and-info-panel-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msjphotography.com</link>
	<description>Use Photoshop, Your Camera, and Your Heart To Create Inspiring Images</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video Tutorial: Shedding Light on Photoshop&apos;s Histogram and Info Panels</title>
		<link>http://www.msjphotography.com/index.php/2009/05/video-tutorial-shedding-light-on-photoshops-histogram-and-info-panels/</link>
		<comments>http://www.msjphotography.com/index.php/2009/05/video-tutorial-shedding-light-on-photoshops-histogram-and-info-panels/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:00:56 +0000</pubDate>
		<dc:creator>Alex Miles Younger</dc:creator>
				<category><![CDATA[Histogram and Info Panel Overview]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[0]]></category>
		<category><![CDATA[128]]></category>
		<category><![CDATA[255]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color cast]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[expanded view]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[luminosity]]></category>
		<category><![CDATA[mark s. johnson]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[medium gray]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[posterization]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[shedding light]]></category>
		<category><![CDATA[tonal]]></category>
		<category><![CDATA[tonal values]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.msjphotography.com/?p=1997</guid>
		<description><![CDATA[For many, Photoshop&#8217;s Histogram and Info Panels are mysterious, foreboding places never to be explored. To the enlightened, however, these panels possess information that sheds valuable light on the tonal and color information in their images. I find these panels absolutely indispensable. I use the Histogram panel as a spyglass into an image&#8217;s tonal (brightness) [...]]]></description>
			<content:encoded><![CDATA[<p>For many, Photoshop&#8217;s Histogram and Info Panels are mysterious, foreboding places never to be explored.  To the enlightened, however, these panels possess information that sheds valuable light on the tonal and color information in their images.  I find these panels absolutely indispensable.</p>
<p>I use the Histogram panel as a spyglass into an image&#8217;s tonal (brightness) values.  As I correct an image, I typically use the histogram to ascertain three important bits of information––am I blowing out the highlights, are the shadows blocking up, and am I correcting with too heavy a hand?  In other words, is the image beginning to show signs of posterization?</p>
<p>The Info panel is a wonderful tool for making decisions about color.  Let&#8217;s use the panel to learn about how Photoshop handles color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msjphotography.com/index.php/2009/05/video-tutorial-shedding-light-on-photoshops-histogram-and-info-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

