<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark S. Johnson Photography &#187; Photoshop Workbench</title>
	<atom:link href="http://www.msjphotography.com/index.php/category/photoshop-workbench/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msjphotography.com</link>
	<description>Use Photoshop, Your Camera, and Your Heart To Create Inspiring Images</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Photoshop Workbench 317: Transforming a Photo into an Illustration</title>
		<link>http://www.msjphotography.com/index.php/2012/02/photoshop-workbench-317-transforming-a-photo-into-an-illustration/</link>
		<comments>http://www.msjphotography.com/index.php/2012/02/photoshop-workbench-317-transforming-a-photo-into-an-illustration/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:27 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Photoshop Workbench]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[colorize]]></category>
		<category><![CDATA[Corey Barker]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Down & Dirty Tricks for Designers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Flypaper]]></category>
		<category><![CDATA[gaussian]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[illustrated]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[linear burn]]></category>
		<category><![CDATA[linear light]]></category>
		<category><![CDATA[luminosity]]></category>
		<category><![CDATA[mark s. johnson]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.msjphotography.com/?p=3745</guid>
		<description><![CDATA[A few days ago, I received Corey Barker&#8217;s remarkable book, Down &#038; Dirty Tricks for Designers, in the mail. The book is loaded with inspiring effects, one of which I&#8217;d like to share with you today. We&#8217;ll impart a unique illustrated appearance to a photo. Thanks to iStockPhoto.com for providing today&#8217;s gorgeous butterfly image and [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I received Corey Barker&#8217;s remarkable book, <a target="_new" href="http://kelbytraining.com/product/photoshop-down-and-dirty-tricks-for-designers"><em>Down &#038; Dirty Tricks for Designers</em></a>, in the mail.  The book is loaded with inspiring effects, one of which I&#8217;d like to share with you today.  We&#8217;ll impart a unique illustrated appearance to a photo.   </p>
<p>Thanks to <a target="_new" href="http://bit.ly/v6QJCN">iStockPhoto.com</a> for providing today&#8217;s gorgeous butterfly image and thanks to my new favorite texture source, <a target="_new" href="https://www.e-junkie.com/ecom/gb.php?cl=85865&#038;c=ib&#038;aff=191476">Flypaper Textures</a>, for providing a stunning texture.  If you decide to purchase any of the Flypaper packs, I&#8217;ve arranged a special 15% discount for my audience.  Just be sure to enter the code &#8220;MARKSJ&#8221; during checkout.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.msjphotography.com/index.php/2012/02/photoshop-workbench-317-transforming-a-photo-into-an-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Workbench 316: Sherlock Holmes Credits Effect</title>
		<link>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-316-sherlock-holmes-credits-effect/</link>
		<comments>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-316-sherlock-holmes-credits-effect/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:00:05 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Photoshop Workbench]]></category>
		<category><![CDATA[adjustment layer]]></category>
		<category><![CDATA[blend modes]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[clipping mask]]></category>
		<category><![CDATA[color burn]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Cutline]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Filter Forge]]></category>
		<category><![CDATA[Holmes]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Isolated Subject]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[load files]]></category>
		<category><![CDATA[mark s. johnson]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[Old Drawing]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[Robert Downey]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[Sherlock]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Watercolor Painting]]></category>

		<guid isPermaLink="false">http://www.msjphotography.com/?p=3727</guid>
		<description><![CDATA[If you can use a little inspiration today, I&#8217;ve got just the ticket. Two years after the release of the first Sherlock Holmes film starring Robert Downey Jr., I finally had the opportunity to sit down and watch it. Although I loved the movie, what really got my pulse pounding were the closing credits. If [...]]]></description>
			<content:encoded><![CDATA[<p>If you can use a little inspiration today, I&#8217;ve got just the ticket.  Two years after the release of the first Sherlock Holmes film starring Robert Downey Jr., I finally had the opportunity to sit down and watch it.  Although I loved the movie, what really got my pulse pounding were the closing credits.  If you’re visually inclined, the credits are pure eye candy.  To view them, visit <a target="_new" href="http://www.artofthetitle.com/2010/01/21/sherlock-holmes/">Art of the Title</a>, then tap the “Click to Watch HD” link beneath the topmost image montage.</p>
<p>Part of the allure of the credits is the clever use of motion and transitions.  Although we won’t examine motion in this Workbench, we will recreate the classic style of the closing credits using a combination of stunning <a target="_new" href="http://tinyurl.com/3ry8k8f">Filter Forge</a> effects paired with Photoshop’s impressive masking and color correction capabilities.  If you&#8217;re intrigued by Filter Forge, be sure to download the fully functional free trial, and when you&#8217;re ready to buy, enter the discount code &#8220;ud4Nswev0ySA&#8221; during checkout to receive 40% off your order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-316-sherlock-holmes-credits-effect/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photoshop Workbench 315: Creativity with Textures</title>
		<link>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-315-creativity-with-textures/</link>
		<comments>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-315-creativity-with-textures/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:00:36 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Photoshop Workbench]]></category>
		<category><![CDATA[CGTextures]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Flypaper Textures]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mark s. johnson]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.msjphotography.com/?p=3725</guid>
		<description><![CDATA[Textures applied to a photograph create the illusion that a two-dimensional scene has tactile, three-dimensional properties. Textures also have the ability to make an image appear as if it was crafted by hand rather than as pixels. In today’s Workbench, we’ll employ a pair of textures from the Flypaper Textures collection. These are some of [...]]]></description>
			<content:encoded><![CDATA[<p>Textures applied to a photograph create the illusion that a two-dimensional scene has tactile, three-dimensional properties.  Textures also have the ability to make an image appear as if it was crafted by hand rather than as pixels.  </p>
<p>In today’s Workbench, we’ll employ a pair of textures from the <a target="_new" href="https://www.e-junkie.com/ecom/gb.php?cl=85865&#038;c=ib&#038;aff=191476">Flypaper Textures</a> collection.  These are some of the finest textures available anywhere.  If you decide to make a purchase after viewing them, enter the code MARKSJ during checkout to receive 15% off your order.  We&#8217;ll use one of the textures as an image overlay and we’ll apply the other directly to a layer mask in order to add a unique, creative border.  If you don’t own the Flypaper textures, consider using textures that you capture with your own camera, or visit a free textures site such as <a target="_new" href="http://www.cgtextures.com">CGTextures</a>.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-315-creativity-with-textures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Workshops: Join Mark for an Unforgettable Experience!</title>
		<link>http://www.msjphotography.com/index.php/2012/01/2012-workshops-join-mark-for-an-unforgettable-experience/</link>
		<comments>http://www.msjphotography.com/index.php/2012/01/2012-workshops-join-mark-for-an-unforgettable-experience/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:41:45 +0000</pubDate>
		<dc:creator>Alex Miles Younger</dc:creator>
				<category><![CDATA[Photoshop Workbench]]></category>

		<guid isPermaLink="false">http://www.msjphotography.com/?p=3754</guid>
		<description><![CDATA[Dear Friends, My 2012 Workshop Schedule is posted and it promises to be a memorable year packed with creative breakthroughs, breathtaking image-making, and outrageous fun! Here&#8217;s what a recent workshop participant had to say… &#8220;If you&#8217;ve never been to one of Mark&#8217;s workshops, you can&#8217;t imagine what you&#8217;re missing. My week with Mark was the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.msjphotography.com/wp-content/uploads/2012/01/2012-Workshops-News-Post.jpg" alt="" title="2012-Workshops-News-Post" width="199" height="300" class="alignleft size-full wp-image-3760" /></p>
<p>Dear Friends,</p>
<p>My <a href="http://www.msjphotography.com/index.php/workshops/">2012 Workshop Schedule</a> is posted and it promises to be a memorable year packed with creative breakthroughs, breathtaking image-making, and outrageous fun!</p>
<p>Here&#8217;s what a recent workshop participant had to say…</p>
<p><span class="quote">&#8220;If you&#8217;ve never been to one of Mark&#8217;s workshops, you can&#8217;t imagine what you&#8217;re missing.  My week with Mark was the richest, most inspiring learning experience that I&#8217;ve ever had!&#8221; </span></p>
<blockquote><p>Luke Dakota<br />
Denver, CO</p></blockquote>
<h3>2012 Workshops At A Glance:</h3>
<p><strong>Boulder Digital Arts: Photoshop Impressionism</strong><br />
February 10th, 10am – 6pm<br />
Boulder, Colorado<br />
<a target="_new" href="http://www.boulderdigitalarts.com/training/details.asp?offering=360">Click here to learn more and register.</a></p>
<p><strong>Boulder Digital Arts: The Heart of Color Correction</strong><br />
April 27th, 10am – 6pm<br />
Boulder, Colorado<br />
<a target="_new" href="http://www.boulderdigitalarts.com/training/details.asp?offering=189">Click here to learn more and register.</a></p>
<p><strong>Botanical Dreaming with Bobbie Turner</strong><br />
May 31st &#8211; June 1st<br />
Boulder, Colorado<br />
<a target="_new" href="http://www.msjphotography.com/workshops/Botanical_Dreaming_2012_Workshop_Flyer.pdf">Click here to download a gorgeous flyer.</a></p>
<p><strong>Creative Compositing: The Impressionistic Photograph</strong><br />
June 16th – June 22nd<br />
Boulder, Colorado<br />
<a target="_new" href="http://www.rmsp.com/Workshops/WorkshopContent.aspx?wid=253&#038;prog=28">Click here to learn more and register.</a></p>
<p><strong>Colorado Photography Festival </strong><br />
(Mark lectures on Saturday and teaches a workshop on Sunday)<br />
August 11th – August 12th<br />
Denver, Colorado<br />
<a target="_new" href="http://www.coloradophotographyfestival.com/index.htm">Click here to learn more and register</a></p>
<p><strong>The Grandeur of Autumn in New Hampshire with Charles Needle</strong><br />
October 7th &#8211; October 12th<br />
Gorham, New Hampshire<br />
<a target="_new" href="http://www.msjphotography.com/workshops/New-Hampshire-flyer.pdf">Click here to download a gorgeous flyer.</a></p>
<p>Don&#8217;t have time or the budget for a class right now? <a href="http://www.msjphotography.com/index.php/workshops/#1">Click here</a>.</p>
<p>Hope to see you soon!</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msjphotography.com/index.php/2012/01/2012-workshops-join-mark-for-an-unforgettable-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Workbench 314: Stretching a Sky with Content-Aware Scale</title>
		<link>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-314-stretching-a-sky-with-content-aware-scale/</link>
		<comments>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-314-stretching-a-sky-with-content-aware-scale/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:00:15 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Photoshop Workbench]]></category>
		<category><![CDATA[Bobby Marriott]]></category>
		<category><![CDATA[canvas size]]></category>
		<category><![CDATA[content-aware]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mark s. johnson]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[rectangular marquee]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.msjphotography.com/?p=3723</guid>
		<description><![CDATA[Today&#8217;s Workbench features a technique that is simple to accomplish, yet intensely gratifying. We&#8217;ll pretend that we&#8217;re working on a photograph that is scheduled to appear on the cover of a magazine. Unfortunately, the photo was captured with too little sky to accommodate the magazine&#8217;s nameplate. Rather than tossing the photo aside, we&#8217;ll salvage it [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Workbench features a technique that is simple to accomplish, yet intensely gratifying.  We&#8217;ll pretend that we&#8217;re working on a photograph that is scheduled to appear on the cover of a magazine.  Unfortunately, the photo was captured with too little sky to accommodate the magazine&#8217;s nameplate.  Rather than tossing the photo aside, we&#8217;ll salvage it by using Content-Aware Scale to seamlessly (and effortlessly) stretch the sky.  Thanks to Bobby Marriott from South Carolina for submitting today&#8217;s image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msjphotography.com/index.php/2012/01/photoshop-workbench-314-stretching-a-sky-with-content-aware-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

