<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Workbench 220: Spirographic Splendor</title>
	<atom:link href="http://www.msjphotography.com/index.php/2010/03/photoshop-workbench-220-spirographic-splendor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msjphotography.com/index.php/2010/03/photoshop-workbench-220-spirographic-splendor/</link>
	<description>Use Photoshop, Your Camera, and Your Heart To Create Inspiring Images</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sangeeth Priyanath</title>
		<link>http://www.msjphotography.com/index.php/2010/03/photoshop-workbench-220-spirographic-splendor/#comment-896</link>
		<dc:creator>Sangeeth Priyanath</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=2714#comment-896</guid>
		<description>Excellent work !!! Thanks for sharing and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Excellent work !!! Thanks for sharing and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainer</title>
		<link>http://www.msjphotography.com/index.php/2010/03/photoshop-workbench-220-spirographic-splendor/#comment-831</link>
		<dc:creator>Rainer</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=2714#comment-831</guid>
		<description>Mark you are a genius! I&#039;m playing around with that spirograph ever since the workbench came out. I did it with many shapes from the shapes palette and/or distorted them beforehand with filters. To color the object, specially with rainbow-colors gives one more fantastic effect.
Thank you for your fantastic and inspiring workbenches!
Rainer</description>
		<content:encoded><![CDATA[<p>Mark you are a genius! I&#8217;m playing around with that spirograph ever since the workbench came out. I did it with many shapes from the shapes palette and/or distorted them beforehand with filters. To color the object, specially with rainbow-colors gives one more fantastic effect.<br />
Thank you for your fantastic and inspiring workbenches!<br />
Rainer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographer in los angeles</title>
		<link>http://www.msjphotography.com/index.php/2010/03/photoshop-workbench-220-spirographic-splendor/#comment-824</link>
		<dc:creator>photographer in los angeles</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=2714#comment-824</guid>
		<description>Hi mark, i was so impressed of your imagination. It gives me an inspiration to pursue my dreams to be a professional photographer someday. and the site cgtextures.com i love it, &#039;cause my hobby is collecting different pictures of animals. Thanks for sharing it. God Bless and keep up the good works!</description>
		<content:encoded><![CDATA[<p>Hi mark, i was so impressed of your imagination. It gives me an inspiration to pursue my dreams to be a professional photographer someday. and the site cgtextures.com i love it, &#8217;cause my hobby is collecting different pictures of animals. Thanks for sharing it. God Bless and keep up the good works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Györffy</title>
		<link>http://www.msjphotography.com/index.php/2010/03/photoshop-workbench-220-spirographic-splendor/#comment-822</link>
		<dc:creator>Peter Györffy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=2714#comment-822</guid>
		<description>Hey Mark,

Good work. You can get some pretty interesting things out of this.

Just to let you know. I&#039;m on a PC and Ctrl+Del works just like on a Mac. So, Ctrl+Del fills with the background color and Alt+Del fills with the foreground color. I have not tested Ctrl+Backspace.

Thanks. Peter</description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>Good work. You can get some pretty interesting things out of this.</p>
<p>Just to let you know. I&#8217;m on a PC and Ctrl+Del works just like on a Mac. So, Ctrl+Del fills with the background color and Alt+Del fills with the foreground color. I have not tested Ctrl+Backspace.</p>
<p>Thanks. Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

