<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Workbench 160: Compositing with Smart Objects</title>
	<atom:link href="http://www.msjphotography.com/index.php/2009/01/photoshop-workbench-160-compositing-with-smart-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msjphotography.com/index.php/2009/01/photoshop-workbench-160-compositing-with-smart-objects/</link>
	<description>Use Photoshop, Your Camera, and Your Heart To Create Inspiring Images</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:31:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.msjphotography.com/index.php/2009/01/photoshop-workbench-160-compositing-with-smart-objects/comment-page-1/#comment-183</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=1633#comment-183</guid>
		<description>I love the tutorial. My only suggestion is in the brief synopsis. Having only a year or so of Photoshop/Lightroom under my belt, I get hung up on terminology. You state &quot;apply different color corrections&quot; in the description. To me color correction is more establishing the colors as they were originally seen, removing casts, establishing the correct white/black points. I think this would be more of &quot;exposure re-processing&quot; in a non-destructive way with smart filters.</description>
		<content:encoded><![CDATA[<p>I love the tutorial. My only suggestion is in the brief synopsis. Having only a year or so of Photoshop/Lightroom under my belt, I get hung up on terminology. You state &#8220;apply different color corrections&#8221; in the description. To me color correction is more establishing the colors as they were originally seen, removing casts, establishing the correct white/black points. I think this would be more of &#8220;exposure re-processing&#8221; in a non-destructive way with smart filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Bach</title>
		<link>http://www.msjphotography.com/index.php/2009/01/photoshop-workbench-160-compositing-with-smart-objects/comment-page-1/#comment-182</link>
		<dc:creator>Philip Bach</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=1633#comment-182</guid>
		<description>Very nice and clear.  This may be a better way of using techniques similar to HDR blending.</description>
		<content:encoded><![CDATA[<p>Very nice and clear.  This may be a better way of using techniques similar to HDR blending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.msjphotography.com/index.php/2009/01/photoshop-workbench-160-compositing-with-smart-objects/comment-page-1/#comment-181</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Mon, 19 Jan 2009 11:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=1633#comment-181</guid>
		<description>Mark, awesome tutorial.  So awesome, I&#039;ve twittered it!
cheers, alec</description>
		<content:encoded><![CDATA[<p>Mark, awesome tutorial.  So awesome, I&#8217;ve twittered it!<br />
cheers, alec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.msjphotography.com/index.php/2009/01/photoshop-workbench-160-compositing-with-smart-objects/comment-page-1/#comment-180</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=1633#comment-180</guid>
		<description>Great tutorial as usual. Many thanks.</description>
		<content:encoded><![CDATA[<p>Great tutorial as usual. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Dickerson</title>
		<link>http://www.msjphotography.com/index.php/2009/01/photoshop-workbench-160-compositing-with-smart-objects/comment-page-1/#comment-179</link>
		<dc:creator>Larry Dickerson</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.msjphotography.com/?p=1633#comment-179</guid>
		<description>Great tutorial, Mark. I&#039;m curious, however, why you didn&#039;t just hold down the shift key when you were in the RAW converter to open the image up as a Smart Object instead of changing your Workflow Options? I&#039;m guessing that opening up a document as a Smart Object will be the exception (for situations such as the one you worked on) rather than the rule. Consequently, using the shift key option for this kind of exception would seem preferable.</description>
		<content:encoded><![CDATA[<p>Great tutorial, Mark. I&#8217;m curious, however, why you didn&#8217;t just hold down the shift key when you were in the RAW converter to open the image up as a Smart Object instead of changing your Workflow Options? I&#8217;m guessing that opening up a document as a Smart Object will be the exception (for situations such as the one you worked on) rather than the rule. Consequently, using the shift key option for this kind of exception would seem preferable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
